| GENERATOR SPECIFICATIONS | |
| Power Rating (KVA) | 25 |
| Power (HP) | 40 |
| Current (Amps) | 35 |
| KW | 20 |
| Length (mm) | 2250 |
| Width (mm) | 1030 |
| Height (mm) | 1300 |
| DG Weight approx. (kg) | 1075 |
| Fuel Tank Capacity (Ltr) | 120 |
| Battery Capacity (AH) | 90 |
| Starting Voltage | 12 |
| ENGINE SPECIFICATIONS | |
|---|---|
| Engine Model | 4SPTCIC / TATA 4SP Engine |
| Engine RPM | 1500 |
| Aspiration | Turbo Charged & Inter-cooled |
| No. of Cylinders | 4 |
| Power Factor | 0.8 |
| Engine Displacement (Ltrs) | 2.96 |
| Frequency | 50 Hz |
| Lube Oil Consumption | 0.1% of fuel |
| Lube Sump Capacity approx. (Ltr) | 8 |
| Coolant Capacity approx. (Ltr) | 13 |
| Fuel Injection System | Bosch Inline |
| Engine Controller | Deep Sea |
| Cooling System | Liquid Cooled |
| Lube Oil | 15W40 CI4+, |
| Alternator | Stamford |
| Dealer Price incl 18% GST | 425700 |
| GENERATOR SPECIFICATIONS | |
| Power Rating (KVA) | 30 |
| Power (HP) | 40 |
| Current (Amps) | 42 |
| KW | 24 |
| Length (mm) | 2250 |
| Width (mm) | 1030 |
| Height (mm) | 1300 |
| DG Weight approx. (kg) | 1095 |
| Fuel Tank Capacity (Ltr) | 120 |
| Battery Capacity (AH) | 90 |
| Starting Voltage | 12 |
| ENGINE SPECIFICATIONS | |
|---|---|
| Engine Model | 4SPTCIC / TATA 4SP Engine |
| Engine RPM | 1500 |
| Aspiration | Turbo Charged & Inter-cooled |
| No. of Cylinders | 4 |
| Power Factor | 0.8 |
| Engine Displacement (Ltrs) | 2.96 |
| Frequency | 50 Hz |
| Lube Oil Consumption | 0.1% of fuel |
| Lube Sump Capacity approx. (Ltr) | 8 |
| Coolant Capacity approx. (Ltr) | 13 |
| Fuel Injection System | Bosch Inline |
| Engine Controller | Deep Sea |
| Cooling System | Liquid Cooled |
| Lube Oil | 15W40 CI4+, |
| Alternator | Stamford |
| Dealer Price incl 18% GST | 445500 |
| GENERATOR SPECIFICATIONS | |
| Power Rating (KVA) | 35 |
| Power (HP) | 48 |
| Current (Amps) | 49 |
| KW | 28 |
| Length (mm) | 2250 |
| Width (mm) | 1030 |
| Height (mm) | 1300 |
| DG Weight approx. (kg) | 1150 |
| Fuel Tank Capacity (Ltr) | 120 |
| Battery Capacity (AH) | 90 |
| Starting Voltage | 12 |
| ENGINE SPECIFICATIONS | |
|---|---|
| Engine Model | 4SPTCIC / TATA 4SP Engine |
| Engine RPM | 1500 |
| Aspiration | Turbo Charged & Inter-cooled |
| No. of Cylinders | 4 |
| Power Factor | 0.8 |
| Engine Displacement (Ltrs) | 2.96 |
| Frequency | 50 Hz |
| Lube Oil Consumption | 0.1% of fuel |
| Lube Sump Capacity approx. (Ltr) | 8 |
| Coolant Capacity approx. (Ltr) | 13 |
| Fuel Injection System | Bosch Inline |
| Engine Controller | Deep Sea |
| Cooling System | Liquid Cooled |
| Lube Oil | 15W40 CI4+, |
| Alternator | Stamford |
| Dealer Price incl 18% GST | 460900 |
| GENERATOR SPECIFICATIONS | |
| Power Rating (KVA) | 40 |
| Power (HP) | 56 |
| Current (Amps) | 56 |
| KW | 32 |
| Length (mm) | 2250 |
| Width (mm) | 1030 |
| Height (mm) | 1300 |
| DG Weight approx. (kg) | 1195 |
| Fuel Tank Capacity (Ltr) | 120 |
| Battery Capacity (AH) | 90 |
| Starting Voltage | 12 |
| ENGINE SPECIFICATIONS | |
|---|---|
| Engine Model | 4SPTCIC / TATA 4SP Engine |
| Engine RPM | 1500 |
| Aspiration | Turbo Charged & Inter-cooled |
| No. of Cylinders | 4 |
| Power Factor | 0.8 |
| Engine Displacement (Ltrs) | 2.96 |
| Frequency | 50 Hz |
| Lube Oil Consumption | 0.1% of fuel |
| Lube Sump Capacity approx. (Ltr) | 8 |
| Coolant Capacity approx. (Ltr) | 13 |
| Fuel Injection System | Bosch Inline |
| Engine Controller | Deep Sea |
| Cooling System | Liquid Cooled |
| Lube Oil | 15W40 CI4+, |
| Alternator | Stamford |
| Dealer Price incl 18% GST | 511500 |
| GENERATOR SPECIFICATIONS | |
| Power Rating (KVA) | 45 |
| Power (HP) | 56 |
| Current (Amps) | 63 |
| KW | 40 |
| Length (mm) | 2250 |
| Width (mm) | 1030 |
| Height (mm) | 1300 |
| DG Weight approx. (kg) | 1225 |
| Fuel Tank Capacity (Ltr) | 120 |
| Battery Capacity (AH) | 90 |
| Starting Voltage | 12 |
| ENGINE SPECIFICATIONS | |
|---|---|
| Engine Model | 4SPTCIC / TATA 4SP Engine |
| Engine RPM | 1500 |
| Aspiration | Turbo Charged & Inter-cooled |
| No. of Cylinders | 4 |
| Power Factor | 0.8 |
| Engine Displacement (Ltrs) | 2.96 |
| Frequency | 50 Hz |
| Lube Oil Consumption | 0.1% of fuel |
| Lube Sump Capacity approx. (Ltr) | 8 |
| Coolant Capacity approx. (Ltr) | 13 |
| Fuel Injection System | Bosch Inline |
| Engine Controller | Deep Sea |
| Cooling System | Liquid Cooled |
| Lube Oil | 15W40 CI4+, |
| Alternator | Stamford |
| Dealer Price incl 18% GST | 511500 |








WhatsApp us