GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 25 |
Power (HP) | 40 |
Current (Amps) | 35 |
KW | 20 |
Length (mm) | 2250 |
Width (mm) | 1030 |
Height (mm) | 1300 |
DG Weight approx. (kg) | 1075 |
Fuel Tank Capacity (Ltr) | 120 |
Battery Capacity (AH) | 90 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 4SPTCIC / TATA 4SP Engine |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 4 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 2.96 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 8 |
Coolant Capacity approx. (Ltr) | 13 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 425700 |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 30 |
Power (HP) | 40 |
Current (Amps) | 42 |
KW | 24 |
Length (mm) | 2250 |
Width (mm) | 1030 |
Height (mm) | 1300 |
DG Weight approx. (kg) | 1095 |
Fuel Tank Capacity (Ltr) | 120 |
Battery Capacity (AH) | 90 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 4SPTCIC / TATA 4SP Engine |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 4 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 2.96 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 8 |
Coolant Capacity approx. (Ltr) | 13 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 445500 |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 35 |
Power (HP) | 48 |
Current (Amps) | 49 |
KW | 28 |
Length (mm) | 2250 |
Width (mm) | 1030 |
Height (mm) | 1300 |
DG Weight approx. (kg) | 1150 |
Fuel Tank Capacity (Ltr) | 120 |
Battery Capacity (AH) | 90 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 4SPTCIC / TATA 4SP Engine |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 4 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 2.96 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 8 |
Coolant Capacity approx. (Ltr) | 13 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 460900 |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 40 |
Power (HP) | 56 |
Current (Amps) | 56 |
KW | 32 |
Length (mm) | 2250 |
Width (mm) | 1030 |
Height (mm) | 1300 |
DG Weight approx. (kg) | 1195 |
Fuel Tank Capacity (Ltr) | 120 |
Battery Capacity (AH) | 90 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 4SPTCIC / TATA 4SP Engine |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 4 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 2.96 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 8 |
Coolant Capacity approx. (Ltr) | 13 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 511500 |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 45 |
Power (HP) | 56 |
Current (Amps) | 63 |
KW | 40 |
Length (mm) | 2250 |
Width (mm) | 1030 |
Height (mm) | 1300 |
DG Weight approx. (kg) | 1225 |
Fuel Tank Capacity (Ltr) | 120 |
Battery Capacity (AH) | 90 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 4SPTCIC / TATA 4SP Engine |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 4 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 2.96 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 8 |
Coolant Capacity approx. (Ltr) | 13 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 511500 |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 50 |
Power (HP) | 56 |
Current (Amps) | 63 |
KW | 40 |
Length (mm) | 2250 |
Width (mm) | 1030 |
Height (mm) | 1300 |
DG Weight approx. (kg) | 1225 |
Fuel Tank Capacity (Ltr) | 120 |
Battery Capacity (AH) | 90 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 497TCIC / TATA 497 TCIC |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 4 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 2.96 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 8 |
Coolant Capacity approx. (Ltr) | 13 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 584100 |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 62.5 |
Power (HP) | 83 |
Current (Amps) | 87 |
KW | 50 |
Length (mm) | 2600 |
Width (mm) | 1100 |
Height (mm) | 1485 |
DG Weight approx. (kg) | 1395 |
Fuel Tank Capacity (Ltr) | 150 |
Battery Capacity (AH) | 100 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 497TCIC / TATA 497 TCIC |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 4 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 3.8 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 9 |
Coolant Capacity approx. (Ltr) | 16 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 603900 |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 75 |
Power (HP) | 90* |
Current (Amps) | 104 |
KW | 60 |
Length (mm) | 2600 |
Width (mm) | 1100 |
Height (mm) | 1485 |
DG Weight approx. (kg) | 1470 |
Fuel Tank Capacity (Ltr) | 150 |
Battery Capacity (AH) | 100 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 497TCIC / TATA 497 TCIC |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 4 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 3.8 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 9 |
Coolant Capacity approx. (Ltr) | 16 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 603900 |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 82.5 |
Power (HP) | 99* |
Current (Amps) | 114 |
KW | 66 |
Length (mm) | 3000 |
Width (mm) | 1100 |
Height (mm) | 1485 |
DG Weight approx. (kg) | 1490 |
Fuel Tank Capacity (Ltr) | 150 |
Battery Capacity (AH) | 100 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 497TCIC / TATA 497 TCIC |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 4 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 3.8 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 9 |
Coolant Capacity approx. (Ltr) | 16 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 690800 |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 100 |
Power (HP) | 125 |
Current (Amps) | 139 |
KW | 80 |
Length (mm) | 3300 |
Width (mm) | 1050 |
Height (mm) | 1600 |
DG Weight approx. (kg) | 1920 |
Fuel Tank Capacity (Ltr) | 170 |
Battery Capacity (AH) | 130 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 697TCIC / TATA 697 TCIC |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 6 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 5.7 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 17 |
Coolant Capacity approx. (Ltr) | 24 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 847000 |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 125 |
Power (HP) | 154 |
Current (Amps) | 174 |
KW | 100 |
Length (mm) | 3300 |
Width (mm) | 1200 |
Height (mm) | 1800 |
DG Weight approx. (kg) | 2250 |
Fuel Tank Capacity (Ltr) | 200 |
Battery Capacity (AH) | 130 |
Starting Voltage | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | 697TCIC / TATA 697 TCIC |
Engine RPM | 1500 |
Aspiration | Turbo Charged & Inter-cooled |
No. of Cylinders | 6 |
Power Factor | 0.8 |
Engine Displacement (Ltrs) | 5.7 |
Frequency | 50 Hz |
Lube Oil Consumption | 0.1% of fuel |
Lube Sump Capacity approx. (Ltr) | 17 |
Coolant Capacity approx. (Ltr) | 24 |
Fuel Injection System | Bosch Inline |
Engine Controller | Deep Sea |
Cooling System | Liquid Cooled |
Lube Oil | 15W40 CI4+, |
Alternator | Stamford |
Dealer Price incl 18% GST | 891000 |
WhatsApp us